![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| RO 6 | RO 6 + | RO 8 | RO 8+ | RO 10 | RO 10 + | RO 12 | RO 12 + | RO 14 | |
| more » | more » | more » | more » | more » | more » | more » | more » | more » | |
| Technical carrying capacity (kg): | 6 000 | 7 000 | 8 000 | 9 000 | 10 000 | 11 000 | 12 000 | 13 000 | 14 000 |
| Volume (m3): | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 15 | 14,8 |
| Technical maximum speed (km/h): | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| - | - | - | - | - | - | - | - | ||
| Own mass (kg): | 3 800 | 3 900 | 5 000 | 5 100 | 5 500 | 5 600 | 6 000 | 6 100 | 7 700 |
| Quantity of axles: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Standard tyres size: | 18,4-30 | 18,4-30 | 18,4-34 | 23,1-26 | 23,1R26 | 28,1R26 | 28,1R26 | 650/75 R32 ET-50 | 650/75R32 |
| Max size of tyres: | 18,4x38 | 18,4x38 | 28,1xR26 | 28,1R26 | 650/75 R32 ET-50 | 650/75 R32 ET-50 | 650/75 R32 ET-50 | 650/75 R32 ET-50 | - |
| Amortized drawbar with regulated height of hitch eye: | - | - | |||||||
| Hydraulic support leg: | |||||||||
| Length of body (m): | 4,4 | 4,4 | 4,77 | 4,77 | 5,27 | 5,27 | 5,27 | 5,27 | 6,17 |
| Width of body (m): | 1,50 | 1,50 | 1,50 | 1,50 | 1,50 | 1,50 | 1,50 | 1,50 | |
| Height of body with extension (m): | 1 | 1,14 | 1,34 | 1,14 | 1,34 | 1,32 | 1,52 | 1,52 | |
| Hydraulic opening back wall: | |||||||||
| Total length (m): | 6,6 | 6,6 | 7,49 | 7,49 | 8,39 | 8,39 | 8,44 | 8,44 | 9,29 |
| Total width (m) : | 2,76 | 2,76 | 2,86 | 2,86 | 2,75 | 2,75 | 2,89 | 2,89 | 2,99 |
| Total length (mm): | 6600 | 6600 | 7490 | 7490 | 8390 | 8390 | 8440 | 8440 | 9290 |
| Total width (mm): | 2750 | 2750 | 2860 | 2860 | 2750 | 2750 | 2890 | 2890 | 1500 |
| Height (mm): | 2520 | 2520 | 3070 | 3070 | 3090 | 3090 | 3300 | 3300 | 3300 |
| The installation of brake: | |||||||||
| Painting in colors: | 3002 | 3002 | 3002 | 3002 | 3002 | 3002 | 3002 | ||
| Horse power demand (KM): | 80 | 90 | 100 | 100 | 120 | 120 | 130 | 130 | 150 |
| Inside length (mm): | 4400 | 4400 | 4770 | 4770 | 5270 | 5270 | 5270 | 5270 | 6170 |
| Inside width (mm): | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Inside height (mm): | 1000 | 1200 | 1140 | 1340 | 1140 | 1340 | 1320 | 1520 | 1520 |
| The thickness of steel of walls (mm): | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| The thickness of steel of floor (mm): | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Max total width (m)*: | 2,75 | 2,75 | 2,86 | 2,86 | 2,75 | 2,75 | 2,89 | 2,89 | 2,99 |
| Max total height (m)*: | 2,52 | 2,52 | 3,07 | 3,07 | 3.09 | 3.09 | 3,3 | 3,3 | 3,3 |
| Minimal HP of tractor(KM): | 80 | 90 | 100 | 100 | 120 | 130 | 130 | 140 | 150 |
* producent zastrzega sobie prawo do zmian konstrukcyjnych i zwiazanych z tym danych konstrukcyjnych












