Designation
Agricultural trailers type TS are designed mainly for transportation of bulb and root plants. Smooth inside of body reduce to minimum damages of agricultural products during loading and unloading. Products can be comfortably, efficiency and safely unloaded thanks to hydraulic opening back wall. This type of trailer is successfully used for transportation of corn and grain. High leaktightness of back wall allows transportation of loose materials without any further packing. Shipping window in the back wall enables the line unloading. The chief asset of TS trailers is strong and compact construction what is conductive to hard conditions in the field.
Standard equipment for TS trailers:
- automatic regulation of brake power for pneumatic brakes
- hand-brake
- electric installation
- ladder
- back shipping window
- cutting valve of lifting system
- shore wedge
- view-finder window in the front wall
- the removal of the installation to connecting of the second trailer
Attention: Producer reserve rights for changes of construction and connected with this of technical data.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| TS 10001 | TS 10 000 | TS 12 000 | TS 14 000 | TS 16 000 | TS 18 000 | TS 22 000 | |
| more » | more » | more » | more » | more » | more » | more » | |
| Technical carrying capacity (kg): | 10 000 | 10 000 | 12 000 | 14 000 | 16 000 | 18 000 | 22 000 |
| Technical maximum speed (km/h): | 30 | 40/60 | 40/60 | 40/60 | 40/60 | 40/60 | 40/60 |
| The speed certification of approval (km/h): | 30 | 40 | 40 | 40 | 40 | 40 | 40 |
| Quantity of axles: | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Therein steering axles: | - | - | - | - | - | - | 2 |
| Standard axles suspension: | bogie | springs | springs | springs | springs | springs | springs |
| Standard tyres size: | 14/65 x 16 | 385/65x22,5 | 385/65x22,5 | 385/65x22,5 | 385/65x22,5 | 385/65x22,5 | 385/65 x 22,5' |
| Max size of tyres: | - | - | - | - | - | - | 650/55x26,5 16PR |
| Option axles suspension: | - | - | bogie | bogie | bogie | bogie | - |
| Amortized drawbar with regulated height of hitch eye: | - | + | + | + | + | + | + |
| Hydraulic support leg: | - | + | + | + | + | + | + |
| Length of body (m): | 4,5 | 4,7 | 4,7 | 5 | 5,5 | 6,5 | 8,1 |
| Width of body (m): | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 |
| Height of body with extension (m): | 1,0+0,5 | 1,25 | 1,25+0,3 | 1,25+0,5 | 1,25+0,5 | 1,25+0,5 | 1,25+0,5 |
| Cubic capacity without/with extension (m 3): | 8/10,8 | 13 | 13/16 | 14/19 | 15,21 | 18/25 | 22/31 |
| Hydraulic opening back wall: | - | + | + | + | + | + | + |
| Total length (m): | 5,7 | 7 | 6 | 6,5 | 7 | 8 | 10,12 |
| Total width (m) : | 2,55 | 2,55 | 2,55 | 2,55 | 2,55 | 2,55 | 2,55 |
| Body lifting angle: | 50 | 50 | 50 | 50 | 50 | 50 | 51 |
| Oil demand (L) : | 17 | 19 | 19 | 28 | 40 | 40 | 51 |
* producent zastrzega sobie prawo do zmian konstrukcyjnych i zwiazanych z tym danych konstrukcyjnych












