Designation
Trailer type PB are designed to the transport of bale of straw, bale of hay and pallets and box. Big surface of loading possibles optimum exploitation of trailer. Bale of straw has big size and deep mass - this is very important merit of this trailer.
Standard equipment :
- pneumatic 2- lines brake with regulation of brake's power
- parking brake
- spring suspension
- electric installation
- mudguards for back wheels
- shore wedges
- folding front and back barrier wall
- regulation of submission of barrier back wall
Attention : Producer reserve rights for changes of construction and connected with this of technical data. .
![]() | ![]() | ![]() | ![]() | |
| PBD 8 | PB 11 | PBD 13 | PB 16 | |
| more » | more » | more » | more » | |
| Technical carrying capacity (kg): | 8000 | 11 000 | 13 000 | 16 000 |
| Technical maximum speed (km/h): | 40 | 40 | 40 | 40 |
| Quantity of axles: | 2 | 3 | 2 | 3 |
| Standard axles suspension: | - | - | - | |
| Standard tyres size: | 315/60 R22,5' | 315/60 R22,5' | 385/65 x 22,5 | 385/65 x 22,5 |
| Max size of tyres: | 500/50-17,5' | 315/60 R22,5' | 550/60 x 22,5 | 550/60 x 22,5 |
| Surface of platform to loading (m2: | 15 | 23 | 15 | 23 |
| Length of platform (m): | 6,6 | 9,9 | 6,6 | 9,9 |
| Total length of platform with move away back wall (m): | 7,45 | 10,75 | 7,45 | 10,75 |
| Width of platform (m): | 2,45 | 2,45 | 2,45 | 2,45 |
| Lift of platform (m): | 1,1 | 1,1 | 1,33 | 1,33 |
* producent zastrzega sobie prawo do zmian konstrukcyjnych i zwiazanych z tym danych konstrukcyjnych







