Designation
Trailers type PBN are designed for transportation and unloading of heavy materials like stoned, rubbles and soil. The chief asset is very strong construction of body and chassis and increased lifting angle of body than in a normal trailer. Very strong suspension rockers and used wheels 550/60R22,5 for PBN16 and 20,5R22,5 for PBN20 make it possible to work in very hard off-road conditions.
This trailer is recommended to work on building sites and to earth works.
Standard equipment :
- hydraulic brakes
- bogie suspension
- the electric light fittings
- the hydraulically raised back wall
- mudguards over wheels
- hydraulic support leg
- redeemed shaft with the regulation of the height of the catch.
- support wedges
- hitch eye or ball
- trap
- rear bumper
Attention: Producer reserve rights for changes of construction and connected with this of technical data.
![]() | ![]() | ![]() | ![]() | |
| PBN 10 | PBN 16 | PBN 20 | PBN 20R | |
| more » | more » | more » | more » | |
| Technical carrying capacity (kg): | 10 000 | 16 000 | 20 000 | |
| Volume (m3): | 5 | 8 | 11,2 | |
| Technical maximum speed (km/h): | 40 | 40 | 40 | |
| The speed certification of approval (km/h): | 30 | 30 | 30 | - |
| Quantity of axles: | - | 2 | - | |
| Standard axles suspension: | - | - | - | |
| Standard tyres size: | 500/50 x 17 | 550/60 x 22,5 | 20,5 R22,5 | |
| Max size of tyres: | 500/50 x 17 | 550/60 x 26,5 | 750/50 x 26,5 | |
| Hydraulic support leg: | - | + | + | |
| Length of body (m): | 3,9 | 4,5 | 5 | |
| Width of body (m): | 2 | 2,2-2,29 convergen | 2,2-2,29 convergen | |
| Height of body with extension (m): | 0,6 | 0,8 | 1,0 | |
| Hydraulic opening back wall: | - | + | + | |
| Body lifting angle: | 60 | 60 | 60 | - |
| The thickness of steel of walls (mm): | 4 | 5 | 6 | |
| The thickness of steel of floor (mm): | 5 | 6 | 8 |
* producent zastrzega sobie prawo do zmian konstrukcyjnych i zwiazanych z tym danych konstrukcyjnych









